Brand | Kohinoor Furniture |
Material | Wooden |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-9 |
Color | Black |
Brand | Kohinoor Furniture |
Material | Wooden & Glass |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-16 |
Color | Brown & White |
Brand | Kohinoor Furniture |
Material | Wooden |
Shape | Rectangular |
Surface Finishing | Polished |
Usage/Application | Home, Office |
Model Number | KF-WT-1 |
*Your information is safe with us.
Brand | Kohinoor Furniture |
Material | Wooden |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office |
Model Number | KF-WT-4 |
Brand | Kohinoor Furniture |
Material | Wooden |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-5 |
Brand | Kohinoor Furniture |
Material | Wooden |
Number Of Legs | 4 |
Table Height | 2-3.5 feet |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-6 |
*Your information is safe with us.
Brand | Kohinoor Furniture |
Material | Wooden |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-11 |
Brand | Kohinoor Furniture |
Material | Wooden |
Number Of Legs | 4 |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-12 |
Brand | Kohinoor Furniture |
Material | Wooden |
Number Of Legs | 4 |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-15 |
*Your information is safe with us.
Color | White & Orange |
Brand | Kohinoor Furniture |
Material | Wooden & Glass |
Surface Finishing | Polished |
Table Shape | Rectangular |
Weight | Home, Office, Hotel |
Model Number | KF-WT-21 |
Brand | Kohinoor Furniture |
Material | Wooden |
Table Height | 2-3.5 Feet |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-22 |
Brand | Kohinoor Furniture |
Material | Wooden |
Table Height | 2-3.5 Feet |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-24 |
*Your information is safe with us.
Brand | Kohinoor Furniture |
Material | Wooden |
Table Height | 2-3.5 Feet |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-25 |
Minimum Order Quantity | 1 piece |
Primary Material | Teak Wood |
Shape | Square |
Storage Availability | Without Storage |
Color | Brown |
Suitable For | Home, Office |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Material | Wooden |
Brand | Kohinoor Furniture |
Country of Origin | Made in India |
Model Number | KF-WT-2 |
Minimum Order Quantity | 1 piece |
Primary Material | Sheesham Wood |
Shape | Round |
Storage Availability | Without Storage |
Color | Brown |
Suitable For | Home, Office, Hotel |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Material | Wooden |
Brand | Kohinoor Furniture |
Appearance | Modern |
Country of Origin | Made in India |
Model Number | KF-WT-8 |
*Your information is safe with us.
Material | Wooden |
Brand | Kohinoor Furniture |
Surface Finishing | Polished |
Table Shape | Rectangular |
Usage/Application | Home, Office, Hotel |
Model Number | KF-WT-10 |